Related products
live a message
ASTM A179 (SA 179) standard specification covers seamless cold drawn low-carbon steel pipe, for tubular heat exchanger, condensers, and other similar heat transfer equipment.The ASTM A179 tube covers the OD from 1/8” to 3”, which is 3.2m m to 76.2 mm. Other diameters and thicknesses smaller than the specified sizes also apply to this standard, but mechanical properties are not applicable for the size smaller than 1/8” and 3.2 mm, or thicknesses smaller than 0.015 inches 0.4 mm.
| Speci -cation | Grade | Chemical Composition [%] | ||||||||||||||
| C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
| Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
| ASTM A179 | - | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | - | - | - | - | - | - | - |
| Speci -cation | Grade | Mechanical Properties | |||||
| Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | |||||
| Min. | Min. | ||||||
| PSI | MPa | PSI | MPa | ||||
| ASTM A179 | - | 26,000 | 180 | 47,000 | 325 | 35 | |
| Product Name | Seamless steel pipe | |
| Size | OD | 12.7mm-710mm |
| Thickness | 3mm-45mm | |
| Length | SRL,DRL,5.8M,11.8M | |
| Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
| Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | High temperature service | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | tianjin,China | |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| ASTM A210 Seamless Steel Pipe | DIN 17175 Seamless Steel Pipe |
| ASTM A213 Seamless Steel Pipe | IS:1239 Pt I Seamless Steel Pipe |
| ASTM A335 Seamless Steel Pipe | IS:1161 Seamless Steel Pipe |
| BS 3059 Pt I Seamless Steel Pipe | EN 10216-1 Seamless Steel Pipe |
| BS 3059 Pt II Seamless Steel Pipe | EN 10216-2 Seamless Steel Pipe |
| DIN 1629 Seamless Steel Pipe | DIN 2391 Seamless Steel Pipe |
WeChat