Related products
live a message
Seamless steel pipes are perforated from whole round steel, and steel pipes without welds on the surface are called seamless steel pipes. According to the production method, seamless steel pipes can be divided into hot-rolled seamless steel pipes, cold-rolled seamless steel pipes, cold-drawn seamless steel pipes, extruded seamless steel pipes, and top pipes.
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0-6.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.00-20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.0-18.0 | Mo:2.00-3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.0-18.0 | Mo:2.00-3.00 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00-12.00 | 17.0-19.0 | Ti:5C-0.70 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5-13.5 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00-18.00 | - |
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.04 | ≤0.03 | 4.5-6.5 | 21.00-24.00 | Mo: 2.5-3.5, |
N:0.08-0.2 | ||||||||
2507 | ≤0.03 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.02 | 6.00-8.00 | 24.00-26.00 | Mo: 3.0-5.0, |
N:0.24-0.32 |
Grade | Mechanieal Performece |
Hardness | |
201 | HB≤241,HRB≤100, HV≤240 |
202 | HRB≤195, HV≤218 |
304 | HB≤187,HRB≤90,HV≤200 |
316 | HB≤187, HRB≤90 HV≤200 |
316L | HB≤187, HRB≤90 HV≤200 |
321 | HRB≤90, HV≤200 |
410 | HB≤183, HRB≤88 HV≤200 |
430 | HB≤183, HRB≤88 HV≤200 |
2205 | Y.S.≥450Mpa, T.S.≥620Mpa |
2507 | δb/MPa:800-1000,δ0.2/MPa:≥550 |
Production Range | Outer Diameter:10-120mm (0.4 inch - 4.7 inch) |
Wall Thickness:1-20mm (0.04 inch - 0.78 inch) | |
Material / Grade | Carbon Steel: GB/T 8162 & 8163 & 3639: 10#, 20#, 35#, 45#, 55#, Q235B, Q235C, CF53, A105 ASTM A519: 1010, 1020, 1026, 1035, 1045, 1050 DIN17121/EN 10297-1, DIN1629/DIN2391/EN 10305-1: C10/CK10, C22/CK22, C35/CK35, C45/CK45, CF53 JIS3441/JIS3444/JIS3445: STKM11A, STKM12A/STKM12B/STKM12C, STKM13A/STKM13B/STKM13C JIS G4051: S10C, S20C, S25C, S35C, S45C, S55C |
Alloy Steel: GB/T 8162 & 8163 & 3639: 16Mn(Q345B), 20Cr, 40Cr, 15CrMo, 20CrMo, 28CrMo, 30CrMo, 35CrMo, 42CrMo, 20CrMnTi, 40MnMoV, 20Mn2, ZF6, 16MnCr5, 20MnCr5, 38Mn2V, 09CrCuSb(ND) ASTM A519: 5120, 5140, 4130, 4135, 4140 DIN17121/EN 10297-1, DIN1629/DIN2391/EN 10305-1: ST52, EN10084-1998 20Cr4, 41Cr4, 15CrMo4, 25CrMo4, 35CrMo4, 42CrMo4, 16MnCr5 JIS3441/JIS3444/JIS3445: SCM432/SCRRM3, SCM4 JIS G4053: JIS SCr420, JIS SCr440, SCM415, SCM420 | |
Tolerance | Tolerance ±0.15mm,Superior products ±0.05mm, Can be customized according to customer's requirements |
Technique | Cold Drawn / Cold Rolled |
Shape | Round |
Further Processing for Steel Tubes | Final Annealing, Cutting, Chamfer, Threading, Inner diameter or Outer Diameter Lathe, Surface Shot Blasting, Laser Marking |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcold rolled seamless steel pipe | thick walled seamless steel pipe |
seamless steel pipe fittings | thick wall steel pipe seamless |
seamless vs welded stainless steel pipe | thick wall seamless steel pipes |
seamless vs welded steel pipe | thick wall hot finished seamless steel pipe |
china steel seamless pipe elbow | structural seamless steel pipe |
welded seamless lsaw steel pipe | small diameter seamless steel pipe |