Related products
live a message
UNS S32205 duplex stainless steel strip is made up of a mixed austenitic and ferritic micro structure.UNS S32205 duplex stainless steel strip, also known as 2205 stainless steel strip. It is also called EN 1.4462 strip.It also comprises of granular structures. It has yield strength of 450N/mm2 and a high tensile strength of 620 MPa and is known to have an excellent resistance to corrosion.
Grade | Standard | C | Si | Mn | P | S | Cr | Ni | Mo |
2205 | ASTM A240 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 21.00-24.00 | 4.50-6.50 | 2.5-3.5 |
Grade | Standard | Yield Strength Rp0.2 (N/mm²) | Tensile Strength Rm (N/mm²) | Elongation % | Hardness (HV) | Hardness (HRB) |
---|---|---|---|---|---|---|
201 | ASTM A240 | ≥ 275 | ≥ 520 | ≥ 35 | ≤ 260 | ≤ 101 |
202 | ASTM A240 | ≥ 275 | ≥ 520 | ≥ 40 | ≤ 218 | ≤ 95 |
301 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
304 | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 210 | ≤ 92 |
304L | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
316L | ASTM A240 | ≥ 177 | ≥ 480 | ≥ 40 | ≤ 200 | ≤ 90 |
316Ti | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
317L | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 218 | ≤ 95 |
309S | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 218 | ≤ 95 |
310S | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
321 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
347 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 35 | ≤ 200 | ≤ 90 |
410S | ASTM A240 | ≥ 205 | ≥ 440 | ≥ 20 | ≤ 210 | ≤ 92 |
420J2 | ASTM A240 | ≥ 225 | ≥ 540 | ≥ 18 | ≤ 180 | ≤ 80 |
430 | ASTM A240 | ≥ 206 | ≥ 450 | ≥ 22 | ≤ 200 | ≤ 88 |
2205 | ASTM A240 | ≥ 450 | ≥ 620 | ≥ 25 | ≤ 293 | ≤ 30 |
2507 | ASTM A240 | ≥ 450 | ≥ 620 | ≥ 25 | ≤ 290 | ≤ 30 |
253 MA® | ASTM | ≥ 310 | ≥ 600 | ≥ 40 | ≤ 217 | ≤ 95 |
254 SMO® | ASTM | ≥ 300 | ≥ 650 | ≥ 35 | ≤ 223 | ≤ 96 |
654 SMO® | ASTM | ≥ 430 | ≥ 750 | ≥ 40 | ≤ 250 | ≤ 100 |
904L | ASTM | ≥ 216 | ≥ 490 | ≥ 35 | – | ≤ 90 |
UNS N08926 | ASTM | ≥ 295 | ≥ 650 | ≥ 35 | – | ≤ 100 |
UNS S17400 | ASTM | ≥ 725 | ≥ 930 | ≥ 10 | – | – |
Product Name | Duplex 2205 Stainless Steel Coil |
sizes | wide:200mm-3500mm,length:200mm-12000mm,thickness:0.3-3.0mm |
Surface | BA/2B/NO.1/NO.4/8K/HL |
Stock or not | enough stock |
Material | 201 202 304 309S 316 409L 410 430 2205 |
Quality test | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Payment terms | L/C T/T (30%DEPOSIT) |
Sample | Provided Freely |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertstainless steel clamps for pipes | stainless steel pipes |
stainless steel exhaust flexible pipe | stainless steel pipe clamps |
stainless steel exhaust pipe kit | stainless steel pipe fitting |
stainless steel flexible pipe | stainless steel threaded pipe |
stainless steel pipe nipple | stainless steel flex pipe |
stainless steel exhaust pipe | stainless steel pipe screens |