Related products
live a message
Colored stainless steel plate has been widely used in hotels, hotels, entertainment venues, high-end brand stores, elevator panels, carriage panels, hall wall panels, backgrounds, ceilings, architectural decoration, signboards and other fields due to its superior decorative effect and corrosion resistance than ordinary stainless steel, as well as its strong wear resistance, scratch resistance, scrub resistance and processing performance.
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - |
410 | 0.15 | 1.25 | 0.060 | 0.03 | 1 | 11.50 - 13.50 | 0.060 | - |
430 | 0.12 | 1.25 | 0.040 | 0.03 | 1 | 16.00 - 18.00 | - | - |
Product | Stainless Steel Sheet, Stainless Steel Plate |
Material Type | Ferrite stainless steel, magnetic; Austenitic stainless steel, Non-magnetic. |
Material Origin | TISCO, BAOSTEEL, JISCO, LISCO, BAOSTEEL, DINGXIN |
Grade | Mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc |
Technology | Cold Rolled Hot Rolled |
Length | 100~12000 mm |
Width | 100~2000 mm |
| Cold Roll:0.1~3 mm |
Hot Roll:3~100 mm | |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
| Leveling: improve flatness, esp. for items with high flatness request. |
Skin-Pass: improve flatness, higher brightness | |
Cutting:Laser cutting, help the customer to cut the required size | |
Protection | 1. Inter paper available |
2. PVC protecting film available | |
Price Item | FOB,CIF,DDU,FCA,EXW ,.etc |
Advantage | We have stock, about 20000 tons. |
Certification | ISO 9001, SGS, ABS, BV |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Experthot dip galvanized prepainted steel plates | prepainted steel plate |
hot dipped prepainted galvanized steel plate | prepainted galvanized steel plate manufacturer |
ppgi prepainted galvanized steel plate | prepainted galvalume steel plate |
ppgi prepainted steel plate | prepainted galvanized steel plate manufacturers |
ppgl prepainted galvanized steel plate | prepainted steel plates manufacturers |
prepainted galvanized steel sheet in plate | prepainted galvanized steel plate suppliers |
prepainted steel plates | hot dip galvanized prepainted steel plate |
color coated prepainted steel plate quotes | galvanized and prepainted steel plates |