Related products
live a message
304 stainless steel is a very common stainless steel, also known as 18/8 stainless steel in the industry. Its corrosion resistance is better than 430 stainless steel, with high corrosion resistance and good processing performance, so it is widely used in industry, furniture decoration industry and food and medical industry, such as: some high-grade stainless steel tableware, bathroom kitchen utensils.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | Min. Max. | / 0.08 | / 2.0 | / 0.75 | / 0.045 | / 0.030 | 18.00 20.00 | / | 8.00 10.50 | / 0.10 |
304L | Min. Max. | / 0.03 | / 2.0 | / 1.0 | / 0.045 | / 0.030 | 18.00 20.00 | / | 9.00 11.00 | / |
304H | Min. Max. | 0.04 0.10 | / 2.0 | / 0.75 | 0.045 / | / 0.030 | 18.00 20.00 | / | 8.00 10.50 | / |
Grade | Tensile Strength | Yield Strength | Elongation | Hardness | |
(MPa) | 0.2% Proof (MPa) | (% in 50mm) | Rockwell B | Brinell | |
(HR B) | (HB) | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 515 | 205 | 40 | 90 | 187 |
304H | 515 | 205 | 40 | 92 | 201 |
SS 304 Plate Thickness | SS 304 Plate Size | SS 304 Sheet Weight per Unit Area | Estimated Weight per Sheet | |||||
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg | |||||
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg | |||||
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg | |||||
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg | |||||
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg | |||||
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg | |||||
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg | |||||
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg | |||||
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg | |||||
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg | |||||
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg | |||||
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg | |||||
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg | |||||
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg | |||||
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg | |||||
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg | |||||
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg | |||||
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg | |||||
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg | |||||
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg | |||||
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg | |||||
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg | |||||
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg | |||||
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg | |||||
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert317Lstainless steel plate manufacturers | 316Lstainless steel plate for sale |
stainless steel plate material | stainless steel plate manufacturers |
stainless steel plate material specification | 4*8 stainless steel plate supplier |
201stainless steel plate price | stainless steel plate suppliers near me |
polished stainless steel plate | 316stainless steel plate near me |
304stainless steel plate prices | 904L Stainless Steel Plate |
stainless steel plate quotes | 4*8 threading stainless steel plate |
2mm stainless steel plate specification | 430 stainless steel plate |