Related products
live a message
Stainless steel profiles are used in engineering construction. Since stainless steel has good corrosion resistance, it can enable structural components to permanently maintain the integrity of the engineering design. Chromium-containing stainless steel also combines mechanical strength and high elongation, making it easy to process and manufacture components and meeting the needs of architects and structural designers.
Chemical Material Composition of SS 304 plate | ||||||||||
Grade | Mn | C | P | Si | Cr | S | Ni | Mo | N | |
Stainless Steel 304 plate | minimum | – | – | – | – | 17 | – | 4 | – | – |
maximum | ≤7.5~10.0 | 0.15 | 0.06 | 1 | 19 | 0.03 | 6 | 0.25 |
Grade | Strength of Yield 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Strength of Tensile (MPa) minimum | Pipes Hardness | |
Brinell (HB) maximum | Rockwell B (HR B) maximum | ||||
Stainless Steel 304 plate | 205 | 40 | 515 | 201 | 92 |
Item | Stainless Steel Round Bar / Angle Bar/ Square&nbs p;Bar/ Flat Bar/ Hexagonal Bar | ||||
Brand | TORICH | ||||
Standard | GB, ASTM, AISI, ASME, EN. BS and others | ||||
Model | 201, 301, 321, 304, 304L, 316, 316L, 309S, 3 10S, 409,430 , 420 ,431,405,416,440 etc. | ||||
SS Grade | 200 Series/300 Series/400 Series | ||||
Mill | TISCO, LISCO, BAO STEEL,POSCO | ||||
Technique | Hot rolled / cold rolled | ||||
Surface | Black stainless steel bar, Bright stainless steel  ;bar, Grinding bar, Polishing bar | ||||
Shape | Round Bar, Angle Bar, Square Bar, Flat Bar, Hexagonal Bar | ||||
Packing | plastic bag per each tube + strapping tape per bundle/wooden case | ||||
Delivery term | FCA, FOB, CNF, CIF etc | ||||
Payment term | 30% T/T for deposit, 70% for balance by T/T (LC) |
Size/Thickness | φ40mm-φ480mm |
Length | 3000mm-6000mm |
Material | 1Cr17Mn6Ni5N(201),1Cr18Mn8Ni5N(202), 0Cr18Ni9(304),00Cr19Ni10(304L),0Cr17Ni12Mo2(316), |
00Cr17Ni14Mo2(316L),1Cr18Ni19Ti(321), | |
0Cr25Ni20(310S),0Cr23Ni13(309S),1Cr19Ni11Nb(347H), | |
1Cr17Ni7(301),1Cr18Ni9(302),Y1Cr18Ni9(303),etc | |
Delivery Time | Within 7-15 working days |
Quality | High quality |
Productivity | 500MT/Month |
MOQ | 1MT |
Note | The quality of the products is something we never neglect. Good quality can ensure continued sales. |
Our company has carried out effective quality assurance and long-term plan to improve products quality. |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertstainless steel cold rolled coils | stainless steel coil hs code |
stainless steel flat rolled coil | stainless steel coil manufacturers |
stainless steel hot rolled coil | stainless steel coil polishing |
stainless steel mesh coil | stainless steel coil prices |
stainless steel strip coil manufacturers | stainless steel coil processing |
stainless steel tube in coil | stainless steel coil range |
twisted stainless steel coil | stainless steel coil roll |
120 stainless steel coil | stainless steel coil rod |