Related products
live a message
Alloy seamless steel pipe is a type of seamless steel pipe. Its performance is much higher than that of ordinary seamless steel pipes because this steel pipe contains more Cr. Its high temperature resistance, low temperature resistance and corrosion resistance are better than other seamless steel pipes. Incomparable, so alloy pipes are widely used in petroleum, chemical, electric power, boiler and other industries.
Alloy Steel | C | Cr | Mn | Mo | P | S | Si |
0.05 – 0.15 | 1.00 – 1.50 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertseamless carbon steel pipe | stainless steel coil |
seamless steel pipe | stainless steel plate |
seamless carbon steel pipe | stainless steel sheet |
Stainless Steel Seamless Pipe | stainless steel tube |
seamless carbon steel tube | stainless steel pipe |
seamless steel tube | stainless steel angle |