Related products
live a message
C45 cold-rolled steel plate is a high-quality carbon structural steel with good mechanical properties and processing properties. C45 cold-rolled steel plates are commonly used to manufacture mechanical parts, automotive parts, aerospace parts, etc.
| Carbon (C) | 0.42-0.50% |
| Manganese (Mn) | 0.50-0.80% |
| Silicon (Si) | 0.15-0.40% |
| Phosphorous (P) | max 0.045% |
| Sulphur (S) | max 0.045% |
| Grade | Yield Strength R°(Mpa) |
Condition | Elon- gation A5(%) |
Tensile Strength Rm (Mpa) |
Quenching Temperature (c) |
Hardness HRC |
Bendability | Nominal Thickness,t 1.95mmsts10.0mm |
|
| Annealed | Rolled | ||||||||
| C45 | 460 330 |
Oil quenched Annealed Rolled Water- quenched |
18 30 |
750 540 2270 1980 |
820 860 |
58 55 |
Min.reco- mmended Bending radius (s900) |
1.0×t | 2.0 xt |
| Grade | C45 Black Mild Steel |
| Specification | 080M46, EN 10083 C45e, DIN 1.1191, JIS S45C, EN8 / C45, BS C45, AF65C45, 1C45, 1.0503 |
| Length | 3000 mm to 8000 mm |
| Thickness | 2mm to 600mm |
| Width | 4200mm to 11000mm |
| Value Added Services | Plasma Cutting |
| Saw Cutting | |
| Grinding | |
| Flame Cutting | |
| Surface Grinding | |
| Shearing | |
| Annealing | |
| Metal Processing | |
| Characteristics | Grinding & Machining: Good |
| Welding: Poor |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| carbon steel tread plate | 1010 carbon steel plate |
| 1 4 carbon steel plate | 1015 carbon steel plate |
| 1 8 carbon steel plate | 1018 carbon steel plate |
| 1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
| 1/4 inch carbon steel plate | 1020 carbon steel plate |
| 1095 carbon steel plate | 1025 carbon steel plate |
| 3 16 carbon steel plate | 1030 carbon steel plate |
| 3 8 carbon steel plate | 1035 carbon steel plate |
WeChat