Related products
live a message
Stainless steel flat steel is rectangular steel with slightly pure edges. Stainless steel flat steel can be semi-finished steel. There are cold-drawn polished stainless steel flat steel and hot-rolled acid white sandblasted stainless steel flat steel.
Element | Percentage |
C | 0.08 max |
Fe | 66.34 - 74 |
Mn | 2 max |
Ni | 8 - 10.5 |
P | 0.045 max |
S | 0.03 max |
Si | 1 max |
Cr | 20 |
Imperial | Metric | |
Density | 0.289 lb/in3 | 8.0 g/cc |
Ultimate Tensile Strength | 73,200psi | 310 MPa |
Yield Tensile Strength | 31,200psi | 276 MPa |
Melting Point | 2,550 - 2,651°F | 1,400 - 1,455°C |
Size | Length | Weight (lbs/ft) |
1/8" x 1/2" | 144.00" | 0.210 |
1/8" x 5/8" | 144.00" | 0.266 |
1/8" x 3/4" | 144.00" | 0.319 |
1/8" x 1" | 144.00" | 0.425 |
1/8" x 1-1/4" | 144.00" | 0.532 |
1/8" x 1-1/2" | 144.00" | 0.638 |
1/8" x 1-3/4" | 144.00" | 0.744 |
1/8" x 2" | 144.00" | 0.850 |
1/8" x 2-1/2" | 144.00" | 1.059 |
1/8" x 3" | 144.00" | 1.280 |
1/8" x 4" | 144.00" | 1.700 |
1/8" x 5" | 144.00" | 2.126 |
1/8" x 6" | 144.00" | 2.559 |
3/16" x 1/2" | 144.00" | 0.319 |
3/16" x 3/4" | 144.00" | 0.477 |
3/16" x 1" | 144.00" | 0.638 |
3/16" x 1-1/4" | 144.00" | 0.797 |
3/16" x 1-1/2" | 144.00" | 0.956 |
3/16" x 2" | 144.00" | 1.275 |
3/16" x 2-1/2" | 144.00" | 1.593 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertstainless steel clamps for pipes | stainless steel pipes |
stainless steel exhaust flexible pipe | stainless steel pipe clamps |
stainless steel exhaust pipe kit | stainless steel pipe fitting |
stainless steel flexible pipe | stainless steel threaded pipe |
stainless steel pipe nipple | stainless steel flex pipe |
stainless steel exhaust pipe | stainless steel pipe screens |