Related products
live a message
Nickel-iron is an alloy. The main components are nickel and iron, and also contain impurity elements such as Cr, Si, S, P, and C. Chromium-nickel stainless steel is the main stainless steel variety that consumes nickel. Due to its excellent comprehensive properties, it is widely used, accounting for 60% to 75% of the total stainless steel production.
Chemical Material Composition of Alloy 925 | ||||||||||
Grade | Ni | Cr | Fe | Si | Mo | Cu | Mn | C | S | Al |
925 | 42 - 46 | 19.55 - 22.5 | 22 min | 0.5 max | 2.5 - 3.5 | 1.5 - 3.0 | 1.0 max | 0.03 max | 0.03 max | 0.1 - 0.5 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.14 g/cm3 | 1343°C | 650 | 300 | 30% |
Name | Nickel Iron Plate | ||||||||||
Material | Nickel Iron Alloy | ||||||||||
Shape | sheet, rod, ring, disc and processing according to drawings. | ||||||||||
Size | Customized | ||||||||||
Feature | 1) High resistance to radiation 2) Heavy Density, high ultimate tensile strength, High elastic modulus, and high temperature resistance. 3) Weldability and oxidation resistance greatly enhanced. 4) no harm to environment and health. | ||||||||||
Application | 1) Used to astronavigation , missile, the aviation industry; 2) Used to mechanical industries, electronic communications, communications and transportation, medical treatment. | ||||||||||
Dimension | Thickness | Width | Length | ||||||||
≥0.05mm | ≤450mm | ≤800mm | |||||||||
| |||||||||||
Grade | AMS-T-21014 | ||||||||||
| Class 1 | Class 1 | Class 2 | Class 2 | Class 3 | Class 3 | Class 4 | ||||
Composition | 90W7Ni3Fe | 91W6Ni3Fe | 92W5Ni3Fe | 93W4Ni3Fe | 95W3Ni2Fe | 96W3Ni1Fe | 97W2Ni1Fe | ||||
Density (g/cm3) | 17.1±0.15 | 17.25±0.15 | 17.50±0.15 | 17.60±0.15 | 18.10±0.15 | 18.30±0.15 | 18.50±0.15 | ||||
Heat Treatment | Sintering | Sintering | Sintering | Sintering | Sintering | Sintering | Sintering | ||||
Tensile St. (MPa) | 900-1000 | 900-1000 | 900-1100 | 900-1100 | 920-1100 | 920-1100 | 920-1100 | ||||
Elongation (%) | 18-29 | 17-27 | 16-26 | 16-24 | 10-22 | 8-22 | 6-13 | ||||
Hardness(HRC) | 24-28 | 25-29 | 25-29 | 26-30 | 27-32 | 28-34 | 28-36 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertchina alloy steel pipe gb3087 factory | china alloy steel seamless pipe factories |
china alloy steel pipe manufacturer | china alloy steel seamless pipe factory |
china alloy steel pipe manufacturers | china alloy steel seamless pipe manufacturer |
china alloy steel pipe pricelist | china alloy steel seamless pipe manufacturers |
china alloy steel pipe quotes | china alloy steel seamless pipe pricelist |
china alloy steel pipe supplier | china alloy steel seamless pipe quotes |
china alloy steel pipe suppliers | china alloy steel seamless pipe supplier |
china alloy steel pipes | china alloy steel seamless pipe suppliers |